MS-挑战者 A320M.2-VH
支持AM4接口锐龙CPU/APU
*支持第八代APU Raven Ridge
双通道DDR4内存槽
5相供电
HDMI+VGA输出
- CPU支持
- 支持 AMD AM4 插槽 A 系列 APU (Bristol Ridge) 与锐龙 AMD Ryzen 处理器 (Summit Ridge) (Raven Ridge);支持锐龙3代
CPU支持列表:
https://download.maxsun.com.cn:8443/mb/driver/CPU_support/AMD/AMD_A320_MB_CPU_support_list.pdf
Serial
Number Processor level Processor Number Base Frequency power waste Cache Stepping Bios Support Version
1 Ryzen 3 Ryzen 3 3100 3.6GHz 65W 16M 4C ALL
2 Ryzen 3 Ryzen 3 3300X 3.8GHz 65W 16M 4C ALL
3 Ryzen 3 Ryzen 3 4100 3.8GHz 46-65W 4M 4C B2.0G
4 Ryzen 3 Ryzen 3 4300G 3.8GHz 46-65W 4M 4C B2.0G
5 Ryzen 3 Ryzen 3 4300GE 3.5GHz 35W 4M 4C B2.0G
6 Ryzen 3 Ryzen 3 5300G 4.0GHz 45-65W 8M 4C B2.0G
7 Ryzen 3 Ryzen 3 5300GE 3.6GHz 35W 8M 4C B2.0G
8 Ryzen 3 PRO Ryzen 3 PRO 4350G 3.8GHz 45-65W 4M 4C B2.0G
9 Ryzen 3 PRO Ryzen 3 PRO 4350GE 3.5GHz 35W 4M 4C B2.0G
10 Ryzen 3 PRO Ryzen 3 PRO 5350G 4.0GHz 65W 8M 4C B2.0G
11 Ryzen 3 PRO Ryzen 3 PRO 5350GE 3.6GHz 35W 8M 4C B2.0G
12 Ryzen 5 Ryzen 5 3500 3.6Ghz 65W 16M 6C B2.0G
13 Ryzen 5 Ryzen 5 3500X 3.5Ghz 65W 32M 6C B2.0G
14 Ryzen 5 Ryzen 5 3600 3.6Ghz 65W 32M 6C,B0 B2.0G
15 Ryzen 5 Ryzen 5 3600X 3.8GHz 95W 32M 6C,B0 B2.0G
16 Ryzen 5 Ryzen 5 3600XT 3.8GHz 95W 32M 6C B2.0G
17 Ryzen 5 Ryzen 5 4500 3.6GHz 45-65W 8M 6C B2.0G
18 Ryzen 5 Ryzen 5 4600G 3.7GHz 65W 32M 6C B2.0G
19 Ryzen 5 Ryzen 5 4600GE 3.3GHz 35W 8M 6C B2.0G
20 Ryzen 5 Ryzen 5 5500 3.6GHz 45-65W 16M 6C B2.0G
21 Ryzen 5 Ryzen 5 5600 3.5GHz 65W 32M 6C B2.0G
22 Ryzen 5 Ryzen 5 5600G 3.9GHz 45-65W 16M 6C B2.0G
23 Ryzen 5 Ryzen 5 5600GE 3.4GH 35W 16M 6C B2.0G
24 Ryzen 5 Ryzen 5 5600X 3.7GHz 65W 32M 6C B2.0G
25 Ryzen 5 PRO Ryzen 5 PRO 3600 3.6GHz 65W 32M 6C B2.0G
26 Ryzen 5 PRO Ryzen 5 PRO 4650G 3.7GHz 45-65W 8M 6C B2.0G
AMD_A320 Motherboard CPU support listV1.0
Serial
Number Processor level Processor Number Base Frequency power waste Cache Stepping Bios Support Version
27 Ryzen 5 PRO Ryzen 5 PRO 4650GE 3.3GHz 35W 8M 6C B2.0G
28 Ryzen 5 PRO Ryzen 5 PRO 5650G 3.9GHz 65W 16M 6C B2.0G
29 Ryzen 5 PRO Ryzen 5 PRO 5650GE 3.4GHz 35W 16M 6C B2.0G
30 Ryzen 7 Ryzen 7 3700X 3.6GHz 65W 32M 8C,B0 B2.0G
31 Ryzen 7 Ryzen 7 3800X 3.9GHz 105W 32M 8C,B0 B2.0G
32 Ryzen 7 Ryzen 7 3800XT 3.9GHz 105W 32M 8C B2.0G
33 Ryzen 7 Ryzen 7 4700G 3.6GHz 45-65W 8M 8C B2.0G
34 Ryzen 7 Ryzen 7 4700GE 3.1GHz 35W 8M 8C B2.0G
35 Ryzen 7 Ryzen 7 5700G 3.8GHz 45-65W 16M 8C B2.0G
36 Ryzen 7 Ryzen 7 5700GE 3.2GHz 35W 16M 8C B2.0G
37 Ryzen 7 Ryzen 7 5700X 3.4GHz 65W 32M 8C B2.0G
38 Ryzen 7 Ryzen 7 5800 3.4GHz 65W 32M 8C B2.0G
39 Ryzen 7 Ryzen 7 5800X 3.8GHz 105W 32M 8C B2.0G
40 Ryzen 7 Ryzen 7 5800X3D 3.4GHz 105W 96M 8C B2.0G
41 Ryzen 7 PRO Ryzen 7 PRO 3700 3.6GHz 65W 32M 8C B2.0G
42 Ryzen 7 PRO Ryzen 7 PRO 4750G 3.6GHz 45-65W 8M 8C B2.0G
43 Ryzen 7 PRO Ryzen 7 PRO 4750GE 3.1GHz 35W 8M 8C B2.0G
44 Ryzen 7 PRO Ryzen 7 PRO 5750G 3.8GH 65W 16M 8C B2.0G
45 Ryzen 7 PRO Ryzen 7 PRO 5750GE 3.2GHz 35W 16M 8C B2.0G
46 Ryzen 9 Ryzen 9 3900 3.1GHz 65W 64M 12C B2.0G
47 Ryzen 9 Ryzen 9 3900X 3.8GHz 105W 64M 12C,B0 B2.0G
48 Ryzen 9 Ryzen 9 3900XT 3.8GHz 105W 64M 12C B2.0G
49 Ryzen 9 Ryzen 9 3950X 3.5GHz 105W 64M 16C B2.0G
50 Ryzen 9 Ryzen 9 5900 3.0GHz 65W 64M 12C B2.0G
51 Ryzen 9 Ryzen 9 5900X 3.7GHz 105W 64M 12C B2.0G
52 Ryzen 9 Ryzen 9 5950X 3.4GHz 105W 64M 16C B2.0G
53 Ryzen 9 PRO Ryzen 9 PRO 3900 3.1GHz 65W 64M 12C B2.0G
Serial
Number Processor level Processor Number Base Frequency power waste Cache Stepping Bios Support Version
54 A10 A10-9700 3.5GHz 65W / 4C B1.3G/B1.6G
55 A12 A12-9800 3.8GHz 35W / 4C B1.3G/B1.6G
56 A6 A6-9400 3.4GHz 65W / 2C B1.3G/B1.6G
57 A6 A6-9500 3.5GHz 65W / 2C B1.3G/B1.6G
58 A8 A8-9600 3.1GH 65W / 4C B1.3G/B1.6G
59 Athlon Athlon 200G 3.3GHz 35W 4M 2C ALL
60 Athlon Athlon 3000G 3.5GHz 35W 4M 2C ALL
61 Ryzen 3 Ryzen 3 1200 3.1GHz 65W 8M 4C ALL
62 Ryzen 3 Ryzen 3 1300X 3.5GHz 65W 8M 4C ALL
63 Ryzen 3 Ryzen 3 2200G 3.5GHz 65W 4M 4C ALL
64 Ryzen 3 Ryzen 3 2300X 3.5GHz 65W 8M 4C ALL
65 Ryzen 3 Ryzen 3 3200G 3.6GHz 45-65W 4M 4C B2.0G
66 Ryzen 5 Ryzen 5 1500X 3.5GHz 65W 16M 4C ALL
67 Ryzen 5 Ryzen 5 1600 3.2GHz 65W 16M 6C ALL
68 Ryzen 5 Ryzen 5 1600X 3.5GHz 95W 16M 6C ALL
69 Ryzen 5 Ryzen 5 2400G 3.6GHz 45~65W 4M 4C ALL
70 Ryzen 5 Ryzen 5 2500X 3.6GHz 65W 8M 4C ALL
71 Ryzen 5 Ryzen 5 2600 3.4GHz 65W 16M 6C ALL
72 Ryzen 5 Ryzen 5 2600X 3.6GHz 95W 16M 6C ALL
73 Ryzen 5 Ryzen 5 3400G 3.7GHz 45-65W 4M 4C B2.0G
74 Ryzen 7 Ryzen 7 1700 3.0GHz 65W 16M 16M ALL
75 Ryzen 7 Ryzen 7 1700X 3.4GHz 95W 16M 6C ALL
76 Ryzen 7 Ryzen 7 1800X 3.6GHz 95W 16M 8C ALL
77 Ryzen 7 Ryzen 7 2700 3.2GHz 65W 16M 8C ALL
78 Ryzen 7 Ryzen 7 2700X 3.7GHz 105W 16M 8C ALL